ThermoSauna Sweat Band
CENTIMETERS:
WAIST | HIP | |
S | 66.8 - 73.9 | 86.4 - 94 |
M | 73.9 - 80.8 | 94 - 102 |
L | 80.8 - 87.9 | 102 - 109 |
XL | 87.9 - 95 | 109 - 117 |
XXL | 95 - 102 | 117 - 124 |
3XL | 102 - 109 | 124 - 132 |
4XL | 109 - 116 | 132 - 140 |
5XL | 116 - 123 | 140 - 149 |
6XL | 123 - 130 | 149 - 154 |
INCHES:
WAIST | HIP | |
S | 26.3 - 29.1 | 34 - 37 |
M | 29.1 - 31.8 | 37 - 40 |
L | 31.8 - 34.6 | 40 - 43 |
XL | 34.6 - 37.4 | 43 - 46 |
XXL | 37.4 - 40.1 | 46 - 49 |
3XL | 40.1 - 42.9 | 49 - 52 |
4XL | 42.9 - 45.6 | 52 - 55 |
5XL | 45.6 - 48.4 | 55 - 58.5 |
6XL | 48.4 - 51.1 | 58.5 - 60.5 |
FIND YOUR SIZE:
Find the perfect size for shapewear. Once you have your measurements, use the chart above to figure out what will fit you. If you don’t have a way to measure yourself, you can use your pants size.
HOW TO MEASURE:
Keep in mind that shapers are compression garments that are designed to slim your figure. It's important to follow our measuring steps.
STEP 1: WAIST
Measure the contour of your waist by placing your measuring tape as shown.
STEP 2: HIPS
Measure your waist by wrapping the measuring tape around the part that sticks out the most.